NBA
Green Green
61–15 (80%)
61 of 76 green picks were right.
Super — best value Super — best value: 15 of 26 (58%). NBA only; the bookmaker price beat our fair price.
Green + Best value: 76 of 102 (75%).
All picks 131 of 188 (70%) · 2026–27
// every sport · green first
One results page for every sport we cover. Green leads, because that is the model's stronger calls. You can still open every pick, and the CSV always includes them all. These are the live, timestamped results only. Past-season tests are on the backtest page, kept separate, and the method is on How it works.
If you are coming to us for predictions, the green results are the ones to focus on. Every pick still stays on the record, including orange and red.
122–31 green (80%)
Green picks, on each sport's own scale: 122 of 153 (80%).
Super — best value (NBA only, where the bookmaker price beat our fair price): 15 of 26 (58%). Green + Best value: 137 of 179 (77%).
It is fair to add the green totals because each pick is already marked green on that sport's own cut-off — 65%+ in the NBA, NFL and NHL, 55%+ in the Premier League and Championship, 70%+ in tennis — not because those cut-offs are the same. How the lights work · How it works
All picks, every light: 315 of 497 (63%). Units below are 1 unit per pick at the recorded posted price — a way to track the record, not a staking plan.
Green Green
61–15 (80%)
61 of 76 green picks were right.
Super — best value Super — best value: 15 of 26 (58%). NBA only; the bookmaker price beat our fair price.
Green + Best value: 76 of 102 (75%).
All picks 131 of 188 (70%) · 2026–27
Green Green
25–6 (81%)
25 of 31 green picks were right.
All picks 37 of 57 (65%) · 2025–26
Green Green
25–5 (83%)
25 of 30 green picks were right.
All picks 107 of 171 (63%) · 2026–27
Green Green
3–0 (100%)
3 of 3 green picks were right.
All picks 12 of 30 (40%) · 2026–27
Green Green
1–3 (25%)
1 of 4 green picks were right.
All picks 4 of 11 (36%) · 2026–27
Green Green
7–2 (78%)
7 of 9 green picks were right.
All picks 24 of 40 (60%) · 2026
The default list is Green + Best value. Super is the NBA value pick — where the bookmaker price beats our fair price — not a higher-confidence green. Orange and red stay on the record; choose All lights to see them. The CSV always has every pick.
Showing 130 of 497 finished picks · 66 of 130 right (51%).
| Kick-off | Posted | Sport | Match | Pick | Chance | Light | Result | vs close |
|---|---|---|---|---|---|---|---|---|
| NHL | New York Islanders @ Anaheim Ducks | Anaheim Ducks | 53% | Red | ✕ | — | ||
| NHL | Buffalo Sabres @ Dallas Stars | Dallas Stars | 53% | Red | ✓ 0–2 | — | ||
| NHL | Minnesota Wild @ Boston Bruins | Minnesota Wild | 53% | Red | ✓ 6–2 | — | ||
| NHL | Philadelphia Flyers @ Columbus Blue Jackets | Columbus Blue Jackets | 50% | Red | ✕ 4–3 | — | ||
| NHL | Florida Panthers @ St. Louis Blues | Florida Panthers | 50% | Red | ✓ 4–1 | — | ||
| Frozen at the first serve · exact post time is not on file | Tennis | Linda Noskova v Elina Svitolina FAGE WTA Finals Indian Wells · Semifinal |
Elina Svitolina | 53% | Red | ✓ 2-6 1-6 | $2.47 −1.0% | |
| Frozen at the first serve · exact post time is not on file | Tennis | Jessica Pegula v Mirra Andreeva FAGE WTA Finals Indian Wells · Semifinal |
Jessica Pegula | 55% | Red | ✕ 3-6 4-6 | $3.35 −0.7% | |
| NBA | Cleveland Cavaliers @ Miami Heat | Cleveland Cavaliers | 54% | Red | ✕ 121–133 | $2.17 −6.3% | ||
| Frozen at the first serve · exact post time is not on file | Tennis | Mirra Andreeva v Diana Shnaider FAGE WTA Finals Indian Wells · Group Stage |
Mirra Andreeva | 59% | Red | ✓ 6-2 6-1 | — | |
| Frozen at the first serve · exact post time is not on file | Tennis | Taylor Fritz v Lorenzo Musetti Bybit Stockholm Open · Semifinal |
Taylor Fritz | 57% | Red | ✓ 6-4 6-2 | — | |
| Frozen at the first serve · exact post time is not on file | Tennis | Alejandro Tabilo v Thiago Agustin Tirante Bybit Stockholm Open · Semifinal |
Alejandro Tabilo | 51% | Red | ✕ 5-7 6-7 | — | |
| NHL | New York Islanders @ Los Angeles Kings | Los Angeles Kings | 52% | Red | ✕ 5–2 | — | ||
| NHL | Colorado Avalanche @ Ottawa Senators | Colorado Avalanche | 54% | Red | ✕ 3–4 | $2.35 +11.6% | ||
| NHL | Tampa Bay Lightning @ Columbus Blue Jackets | Columbus Blue Jackets | 52% | Red | ✕ 3–1 | $2.45 +24.8% | ||
| Frozen at the first serve · exact post time is not on file | Tennis | Jessica Pegula v Linda Noskova FAGE WTA Finals Indian Wells · Group Stage |
Jessica Pegula | 58% | Red | ✓ 7-6 4-6 7-5 | — | |
| Frozen at the first serve · exact post time is not on file | Tennis | Thiago Agustin Tirante v Aleksandr Shevchenko Bybit Stockholm Open · Quarterfinal |
Thiago Agustin Tirante | 56% | Red | ✓ 7-6 6-7 6-3 | — | |
| NBA | Oklahoma City Thunder @ Portland Trail Blazers | Portland Trail Blazers | 52% | Red | ✓ 108–118 | $1.95 +12.8% | ||
| NBA | Denver Nuggets @ Memphis Grizzlies | Denver Nuggets | 53% | Red | ✓ 123–118 | $1.63 −1.6% | ||
| NHL | Tampa Bay Lightning @ Buffalo Sabres | Tampa Bay Lightning | 53% | Red | ✓ 8–3 | $2.20 +21.0% | ||
| Frozen at the first serve · exact post time is not on file | Tennis | Elina Svitolina v Karolina Muchova FAGE WTA Finals Indian Wells · Group Stage |
Karolina Muchova | 52% | Red | ✕ 3-6 6-2 6-2 | — | |
| Frozen at the first serve · exact post time is not on file | Tennis | Miomir Kecmanovic v Holger Rune Bybit Stockholm Open · Round 2 |
Holger Rune | 56% | Red | ✓ 6-2 1-6 4-6 | — | |
| NHL | Nashville Predators @ Los Angeles Kings | Nashville Predators | 51% | Red | ✓ 3–0 | $2.88 +34.1% | ||
| NBA | LA Clippers @ Phoenix Suns | Phoenix Suns | 53% | Red | ✓ 110–133 | $1.60 −0.6% | ||
| NHL | Detroit Red Wings @ St. Louis Blues | St. Louis Blues | 54% | Red | ✓ 2–3 | $2.12 +18.8% | ||
| NBA | Boston Celtics @ Philadelphia 76ers | Boston Celtics | 51% | Red | ✓ 123–101 | $1.84 −1.8% | ||
| NHL | Florida Panthers @ Columbus Blue Jackets | Columbus Blue Jackets | 50% | Red | ✕ 4–1 | $2.65 +24.1% | ||
| NHL | Washington Capitals @ Ottawa Senators | Ottawa Senators | 54% | Red | ✕ 3–2 | $2.48 +17.8% | ||
| Frozen at the first serve · exact post time is not on file | Tennis | Adrian Mannarino v Aleksandr Shevchenko Bybit Stockholm Open · Round 1 |
Adrian Mannarino | 59% | Red | ✕ 1-6 3-6 | — | |
| NHL | Philadelphia Flyers @ Vancouver Canucks | Philadelphia Flyers | 54% | Red | ✓ 3–1 | $2.15 +22.6% | ||
| NBA | Memphis Grizzlies @ Toronto Raptors | Memphis Grizzlies | 53% | Red | ✓ 118–102 | $2.25 +17.0% | ||
| Frozen at the first serve · exact post time is not on file | Tennis | Mirra Andreeva v Elina Svitolina FAGE WTA Finals Indian Wells · Group Stage |
Elina Svitolina | 51% | Red | ✕ 6-4 6-0 | — | |
| Frozen at the first serve · exact post time is not on file | Tennis | James Duckworth v Cameron Norrie Bybit Stockholm Open · Round 1 |
Cameron Norrie | 60% | Red | ✓ 5-7 0-6 | — | |
| Frozen at the first serve · exact post time is not on file | Tennis | Janice Tjen v Magda Linette Chennai Open · Final |
Janice Tjen | 51% | Red | ✕ 7-5 1-6 4-6 | — | |
| NBA | New Orleans Pelicans @ LA Clippers | LA Clippers | 52% | Red | ✓ 123–139 | $2.02 −5.4% | ||
| NHL | Tampa Bay Lightning @ Winnipeg Jets | Tampa Bay Lightning | 51% | Red | ✕ 3–4 | $2.10 +23.2% | ||
| Frozen at the first serve · exact post time is not on file | Tennis | Coco Gauff v Jessica Pegula FAGE WTA Finals Indian Wells · Group Stage |
Coco Gauff | 52% | Red | ✓ 6-4 6-7 6-2 | — | |
| NHL | Vegas Golden Knights @ Buffalo Sabres | Vegas Golden Knights | 52% | Red | ✓ 4–1 | $2.40 +21.3% | ||
| Frozen at the first serve · exact post time is not on file | Tennis | Marta Kostyuk v Linda Noskova FAGE WTA Finals Indian Wells · Group Stage |
Linda Noskova | 52% | Red | ✓ 2-6 4-6 | — | |
| NFL | Dallas Cowboys @ Indianapolis Colts | Indianapolis Colts | 52% | Red | ✕ 27–23 | $2.90 −5.2% | ||
| Frozen at the first serve · exact post time is not on file | Tennis | Thiago Agustin Tirante v Jaume Munar Bybit Stockholm Open · Round 1 |
Jaume Munar | 56% | Red | ✕ 7-6 6-3 | — | |
| Frozen at start · exact post time is not on file | Premier League | Sunderland v Chelsea | Chelsea | 44% | Red | ✕ 1–0 | $2.05 −12.2% | |
| NHL | Pittsburgh Penguins @ Los Angeles Kings | Los Angeles Kings | 52% | Red | ✕ 5–2 | — | ||
| NHL | Utah Mammoth @ Ottawa Senators | Ottawa Senators | 55% | Red | ✓ 2–4 | — | ||
| NHL | New York Rangers @ Seattle Kraken | New York Rangers | 54% | Red | ✓ 4–3 | — | ||
| NHL | St. Louis Blues @ Nashville Predators | Nashville Predators | 50% | Red | ✓ 1–3 | — | ||
| NHL | Florida Panthers @ Washington Capitals | Washington Capitals | 53% | Red | ✓ 3–4 | — | ||
| Frozen at start · exact post time is not on file | Premier League | Fulham v Newcastle United | Fulham | 45% | Red | ✕ 1–1 | — | |
| Frozen at start · exact post time is not on file | Championship | West Bromwich Albion v Millwall | West Bromwich Albion | 43% | Red | ✓ 3–0 | — | |
| Frozen at start · exact post time is not on file | Championship | Cardiff City v Burnley | Burnley | 42% | Red | ✕ 5–4 | — | |
| Frozen at start · exact post time is not on file | Premier League | Leeds United v Tottenham Hotspur | Leeds United | 40% | Red | ✓ 1–0 | — | |
| Frozen at start · exact post time is not on file | Championship | Wrexham v Wolverhampton Wanderers | Wolverhampton Wanderers | 45% | Red | ✕ 1–1 | — | |
| Frozen at start · exact post time is not on file | Championship | Bristol City v Norwich City | Norwich City | 39% | Red | ✓ 0–5 | — | |
| NBA | Minnesota Timberwolves @ New Orleans Pelicans | Minnesota Timberwolves | 54% | Red | ✓ 115–109 | $1.65 −0.8% | ||
| NBA | Oklahoma City Thunder @ Memphis Grizzlies | Oklahoma City Thunder | 55% | Red | ✓ 128–97 | $1.58 −4.3% | ||
| NBA | Toronto Raptors @ Milwaukee Bucks | Toronto Raptors | 50% | Red | ✓ 121–107 | $1.56 −7.9% | ||
| NBA | Philadelphia 76ers @ Cleveland Cavaliers | Cleveland Cavaliers | 52% | Red | ✓ 95–119 | $2.21 −8.6% | ||
| NBA | Orlando Magic @ Phoenix Suns | Phoenix Suns | 51% | Red | ✓ 104–117 | $1.92 +0.3% | ||
| NHL | Utah Mammoth @ Montréal Canadiens | Utah Mammoth | 51% | Red | ✕ 4–5 | — | ||
| NHL | Philadelphia Flyers @ New York Rangers | New York Rangers | 50% | Red | ✓ 2–3 | — | ||
| NHL | Boston Bruins @ Pittsburgh Penguins | Boston Bruins | 54% | Red | ✓ 6–2 | — | ||
| NHL | Dallas Stars @ Columbus Blue Jackets | Dallas Stars | 53% | Red | ✕ 1–2 | — | ||
| NHL | Calgary Flames @ Seattle Kraken | Seattle Kraken | 52% | Red | ✓ 1–2 | — | ||
| NHL | Ottawa Senators @ Buffalo Sabres | Buffalo Sabres | 51% | Red | ✕ 2–1 | — | ||
| NHL | Edmonton Oilers @ New Jersey Devils | New Jersey Devils | 53% | Red | ✓ 3–4 | — | ||
| NHL | St. Louis Blues @ New York Rangers | St. Louis Blues | 53% | Red | ✕ 1–3 | — | ||
| NHL | Dallas Stars @ Washington Capitals | Dallas Stars | 50% | Red | ✓ 6–5 | — | ||
| NHL | Colorado Avalanche @ Columbus Blue Jackets | Colorado Avalanche | 50% | Red | ✕ 2–7 | — | ||
| NBA | Phoenix Suns @ Golden State Warriors | Golden State Warriors | 54% | Red | ✓ 113–116 | $1.72 −5.1% | ||
| NHL | Calgary Flames @ San Jose Sharks | San Jose Sharks | 52% | Red | ✕ 2–1 | — | ||
| NHL | Vegas Golden Knights @ Boston Bruins | Vegas Golden Knights | 51% | Red | ✕ 2–3 | — | ||
| Frozen at start · exact post time is not on file | Premier League | Newcastle United v Everton | Newcastle United | 41% | Red | ✕ 0–1 | — | |
| NHL | Ottawa Senators @ Anaheim Ducks | Anaheim Ducks | 54% | Red | ✓ 3–6 | — | ||
| NHL | Utah Mammoth @ Philadelphia Flyers | Utah Mammoth | 54% | Red | ✕ 3–6 | — | ||
| NHL | Minnesota Wild @ Washington Capitals | Minnesota Wild | 52% | Red | ✓ 5–1 | — | ||
| NFL | Minnesota Vikings @ Detroit Lions | Minnesota Vikings | 53% | Red | ✕ 15–19 | $2.45 −9.1% | ||
| NFL | Atlanta Falcons @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 55% | Red | ✓ 0–16 | $1.80 −1.0% | ||
| NFL | Las Vegas Raiders @ New York Jets | New York Jets | 52% | Red | ✕ 38–33 | $1.85 +1.8% | ||
| Frozen at start · exact post time is not on file | Premier League | Liverpool v Arsenal | Arsenal | 43% | Red | ✓ 0–1 | — | |
| NHL | Pittsburgh Penguins @ Montréal Canadiens | Montréal Canadiens | 54% | Red | ✓ 4–5 | — | ||
| NBA | Philadelphia 76ers @ Charlotte Hornets | Charlotte Hornets | 53% | Red | ✕ 109–104 | $1.92 −12.8% | ||
| NHL | Buffalo Sabres @ Los Angeles Kings | Buffalo Sabres | 54% | Red | ✓ 3–2 | — | ||
| Frozen at start · exact post time is not on file | Premier League | Aston Villa v Fulham | Aston Villa | 44% | Red | ✕ 1–1 | — | |
| NHL | Edmonton Oilers @ New York Islanders | Edmonton Oilers | 53% | Red | ✓ 4–0 | — | ||
| NHL | St. Louis Blues @ Detroit Red Wings | St. Louis Blues | 52% | Red | ✓ 5–4 | — | ||
| Frozen at start · exact post time is not on file | Premier League | Hull City v Ipswich Town | Hull City | 42% | Red | ✕ 2–2 | — | |
| Frozen at start · exact post time is not on file | Premier League | Coventry City v Sunderland | Sunderland | 39% | Red | ✕ 3–1 | — | |
| Frozen at start · exact post time is not on file | Premier League | Brentford v Nottingham Forest | Brentford | 42% | Red | ✓ 2–0 | — | |
| Frozen at start · exact post time is not on file | Premier League | Chelsea v Manchester United | Manchester United | 39% | Red | ✕ 2–0 | — | |
| NHL | Seattle Kraken @ Calgary Flames | Seattle Kraken | 52% | Red | ✕ 2–6 | — | ||
| NHL | New Jersey Devils @ Vegas Golden Knights | Vegas Golden Knights | 54% | Red | ✕ 5–2 | — | ||
| NHL | Boston Bruins @ St. Louis Blues | Boston Bruins | 53% | Red | ✕ 1–4 | — | ||
| NBA | Cleveland Cavaliers @ Atlanta Hawks | Atlanta Hawks | 54% | Red | ✓ 111–114 | $1.89 −1.7% | ||
| NHL | Utah Mammoth @ Pittsburgh Penguins | Utah Mammoth | 51% | Red | ✓ 4–3 | — | ||
| NHL | Toronto Maple Leafs @ Seattle Kraken | Toronto Maple Leafs | 50% | Red | ✕ 4–5 | — | ||
| NHL | Ottawa Senators @ Vegas Golden Knights | Vegas Golden Knights | 53% | Red | ✓ 1–4 | — | ||
| NHL | Minnesota Wild @ Utah Mammoth | Minnesota Wild | 52% | Red | ✓ 3–1 | — | ||
| NHL | Los Angeles Kings @ Chicago Blackhawks | Chicago Blackhawks | 51% | Red | ✓ 1–2 | — | ||
| NHL | Montréal Canadiens @ St. Louis Blues | St. Louis Blues | 52% | Red | ✕ 2–0 | — | ||
| NHL | New York Islanders @ Nashville Predators | Nashville Predators | 51% | Red | ✕ 4–3 | — | ||
| NHL | New Jersey Devils @ Dallas Stars | Dallas Stars | 54% | Red | ✕ 5–1 | — | ||
| NHL | Florida Panthers @ Winnipeg Jets | Florida Panthers | 52% | Red | ✓ 5–1 | — | ||
| NHL | Columbus Blue Jackets @ Philadelphia Flyers | Philadelphia Flyers | 52% | Red | ✕ 4–3 | — | ||
| NFL | Dallas Cowboys @ Philadelphia Eagles | Philadelphia Eagles | 52% | Red | ✕ 38–21 | $2.85 −4.2% | ||
| NBA | Memphis Grizzlies @ Sacramento Kings | Memphis Grizzlies | 53% | Red | ✓ 123–112 | $1.65 +3.4% | ||
| NBA | Detroit Pistons @ Philadelphia 76ers | Philadelphia 76ers | 51% | Red | ✕ 106–93 | $1.98 −8.3% | ||
| NHL | Montréal Canadiens @ Winnipeg Jets | Montréal Canadiens | 54% | Red | ✓ 2–1 | — | ||
| NFL | Cincinnati Bengals @ Baltimore Ravens | Baltimore Ravens | 51% | Red | ✕ 35–13 | $2.30 −7.5% | ||
| Frozen at start · exact post time is not on file | Premier League | Sunderland v Leeds United | Leeds United | 38% | Red | ✕ 0–0 | — | |
| Frozen at start · exact post time is not on file | Premier League | Liverpool v Brighton & Hove Albion | Brighton & Hove Albion | 42% | Red | ✕ 2–0 | — | |
| Frozen at start · exact post time is not on file | Premier League | Crystal Palace v Newcastle United | Crystal Palace | 38% | Red | ✕ 0–2 | — | |
| NBA | Houston Rockets @ Atlanta Hawks | Atlanta Hawks | 51% | Red | ✕ 121–114 | $1.93 −1.7% | ||
| NHL | Buffalo Sabres @ Washington Capitals | Washington Capitals | 51% | Red | ✓ 3–4 | — | ||
| NBA | Miami Heat @ Charlotte Hornets | Miami Heat | 54% | Red | ✕ 110–115 | $1.68 +2.0% | ||
| NHL | Anaheim Ducks @ Philadelphia Flyers | Philadelphia Flyers | 53% | Red | ✕ 5–4 | — | ||
| Frozen at start · exact post time is not on file | Premier League | Coventry City v Fulham | Fulham | 43% | Red | ✓ 0–1 | — | |
| NBA | New Orleans Pelicans @ Utah Jazz | Utah Jazz | 54% | Red | ✓ 119–120 | $1.91 −2.0% | ||
| NBA | Detroit Pistons @ Miami Heat | Detroit Pistons | 51% | Red | ✓ 128–111 | $1.89 +1.9% | ||
| NBA | Minnesota Timberwolves @ Orlando Magic | Orlando Magic | 51% | Red | ✕ 115–93 | $1.90 +0.7% | ||
| NBA | Atlanta Hawks @ Charlotte Hornets | Atlanta Hawks | 54% | Red | ✓ 128–81 | $1.73 −3.9% | ||
| NBA | Chicago Bulls @ Milwaukee Bucks | Milwaukee Bucks | 53% | Red | ✕ 132–125 | $1.95 +4.6% | ||
| NFL | New England Patriots @ Chicago Bears | New England Patriots | 51% | Red | ✕ 24–30 | $2.31 −6.2% | ||
| NHL | Los Angeles Kings @ New York Islanders | New York Islanders | 55% | Red | ✕ 3–2 | — | ||
| NHL | San Jose Sharks @ Ottawa Senators | Ottawa Senators | 53% | Red | ✕ 6–2 | — | ||
| NBA | Cleveland Cavaliers @ Philadelphia 76ers | Cleveland Cavaliers | 50% | Red | ✕ 106–114 | $2.25 −0.6% | ||
| NBA | Utah Jazz @ Memphis Grizzlies | Memphis Grizzlies | 53% | Red | ✓ 103–123 | $1.83 +1.2% | ||
| NBA | Milwaukee Bucks @ Washington Wizards | Milwaukee Bucks | 54% | Red | ✕ 116–128 | $2.60 +1.9% | ||
| NBA | Oklahoma City Thunder @ San Antonio Spurs | San Antonio Spurs | 50% | Red | ✕ 116–104 | $1.98 −2.8% | ||
| NBA | Boston Celtics @ Detroit Pistons | Detroit Pistons | 54% | Red | ✓ 113–121 | $2.00 −6.0% | ||
| NFL | Baltimore Ravens @ Cleveland Browns | Baltimore Ravens | 53% | Red | ✕ 10–13 | $1.58 −1.9% | ||
| NFL | Carolina Panthers @ Philadelphia Eagles | Carolina Panthers | 54% | Red | ✓ 25–14 | $1.60 −4.7% |
Probabilities come from ProbaLab's own model. They are for entertainment, not advice. Posted times are shown when we have them; otherwise we say the pick was frozen at the start and do not invent a time.