// NBA player props · Australia/Sydney
NBA player props
Every NBA game, every player: the line, our projection and the call, with the strongest calls in green. Updated every morning before tip-off.
Projections only, not betting advice.
Free view shows 3 top players in each game. Members see every player.
Indiana Pacers @ Philadelphia 76ers
Mon, 16 Nov, 5:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Tyrese Maxey 76ers | 26.7 | 26.5 | 27.4 | Under 53% | Red |
| Jaylen Brown 76ers | 21.2 | 21.5 | 22.4 | Under 52% | Red |
| Pascal Siakam Pacers | 22.4 | 22.5 | 23.7 | Under 52% | Red |
No players match these filters in this game.
16 more players in this game.
Los Angeles Lakers @ Phoenix Suns
Mon, 16 Nov, 8:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Devin Booker Suns | 25.5 | 25.5 | 26.1 | Under 54% | Red |
| Walker Kessler Lakers | 14.5 | 14.5 | 15.3 | Under 51% | Red |
| Luka Dončić Lakers | 38.6 | 38.5 | 42.2 | Over 51% | Red |
No players match these filters in this game.
15 more players in this game.
Charlotte Hornets @ LA Clippers
Mon, 16 Nov, 8:30 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Brandon Miller Hornets | 20.6 | 20.5 | 19.7 | Under 59% | Orange |
| Darius Garland Clippers | 20.7 | 20.5 | 19.8 | Under 58% | Orange |
| Naz Reid Hornets | 17.2 | 17.5 | 18.7 | Under 52% | Red |
No players match these filters in this game.
17 more players in this game.
San Antonio Spurs @ Utah Jazz
Mon, 16 Nov, 9:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Darryn Peterson Jazz | 17.2 | 17.5 | 24.1 | Over 65% | Green |
| Victor Wembanyama Spurs | 28.8 | 28.5 | 29.1 | Under 55% | Orange |
| Keyonte George Jazz | 20.9 | 20.5 | 24.8 | Over 52% | Red |
No players match these filters in this game.
15 more players in this game.
Dallas Mavericks @ Boston Celtics
Mon, 16 Nov, 10:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Cooper Flagg Mavericks | 24.1 | 24.5 | 24.2 | Under 57% | Orange |
| Jayson Tatum Celtics | 26.3 | 26.5 | 26.0 | Under 57% | Orange |
| Kyrie Irving Mavericks | 22.7 | 22.5 | 24.6 | Under 52% | Red |
No players match these filters in this game.
15 more players in this game.
New York Knicks @ Toronto Raptors
Mon, 16 Nov, 10:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Karl-Anthony Towns Knicks | 21.1 | 21.5 | 21.4 | Under 55% | Orange |
| Jalen Brunson Knicks | 26.6 | 26.5 | 27.9 | Under 52% | Red |
| RJ Barrett Raptors | 21.3 | 21.5 | 23.0 | Under 51% | Red |
No players match these filters in this game.
12 more players in this game.
Houston Rockets @ Washington Wizards
Mon, 16 Nov, 11:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Kevin Durant Rockets | 21.0 | 21.5 | 23.9 | Over 52% | Red |
| Anthony Davis Wizards | 25.6 | 25.5 | 27.3 | Under 51% | Red |
| Alperen Sengun Rockets | 23.1 | 23.5 | 26.7 | Over 50% | Red |
No players match these filters in this game.
11 more players in this game.
Atlanta Hawks @ Milwaukee Bucks
Mon, 16 Nov, 12:00 pm AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Tyler Herro Bucks | 21.6 | 21.5 | 21.3 | Under 56% | Orange |
| Jalen Johnson Hawks | 20.0 | 20.5 | 21.4 | Under 52% | Red |
| Nickeil Alexander-Walker Hawks | 21.5 | 21.5 | 22.7 | Under 51% | Red |
No players match these filters in this game.
13 more players in this game.
Oklahoma City Thunder @ Sacramento Kings
Mon, 16 Nov, 1:00 pm AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander Thunder | 30.5 | 30.5 | 37.2 | Over 58% | Orange |
| Darius Acuff Jr. Kings | 25.4 | 25.5 | 25.4 | Under 56% | Orange |
| Ajay Mitchell Thunder ⚠️ Day-to-dayMinutes uncertain | 18.5 | 18.5 | 21.5 | Over 50% | Red |
No players match these filters in this game.
17 more players in this game.
Indiana Pacers @ Philadelphia 76ers
Mon, 16 Nov, 5:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| LeBron James 76ers | 7.2 | 7.5 | 7.7 | Under 54% | Red |
| Jaylen Brown 76ers | 6.5 | 6.5 | 6.7 | Under 54% | Red |
| Ivica Zubac Pacers | 8.9 | 8.5 | 9.9 | Under 51% | Red |
No players match these filters in this game.
15 more players in this game.
Los Angeles Lakers @ Phoenix Suns
Mon, 16 Nov, 8:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Miles Bridges Suns | 7.3 | 7.5 | 7.1 | Under 58% | Orange |
| Walker Kessler Lakers | 10.8 | 10.5 | 12.4 | Over 56% | Orange |
| Luka Dončić Lakers | 7.5 | 7.5 | 7.9 | Under 52% | Red |
No players match these filters in this game.
15 more players in this game.
Charlotte Hornets @ LA Clippers
Mon, 16 Nov, 8:30 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Rui Hachimura Clippers | 6.4 | 6.5 | 6.5 | Under 56% | Orange |
| Naz Reid Hornets | 8.5 | 8.5 | 9.1 | Under 51% | Red |
| Moussa Diabaté Hornets | 9.5 | 9.5 | 10.2 | Under 51% | Red |
No players match these filters in this game.
17 more players in this game.
San Antonio Spurs @ Utah Jazz
Mon, 16 Nov, 9:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Victor Wembanyama Spurs | 11.7 | 11.5 | 11.5 | Under 56% | Orange |
| Ace Bailey Jazz | 6.4 | 6.5 | 6.8 | Under 53% | Red |
| Mo Bamba Jazz | 5.9 | 5.5 | 7.0 | Over 52% | Red |
No players match these filters in this game.
15 more players in this game.
Dallas Mavericks @ Boston Celtics
Mon, 16 Nov, 10:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| P.J. Washington Mavericks | 6.9 | 6.5 | 6.2 | Under 58% | Orange |
| Cooper Flagg Mavericks | 7.0 | 7.5 | 7.7 | Under 54% | Red |
| Neemias Queta Celtics | 6.7 | 6.5 | 7.6 | Over 51% | Red |
No players match these filters in this game.
15 more players in this game.
New York Knicks @ Toronto Raptors
Mon, 16 Nov, 10:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Karl-Anthony Towns Knicks | 13.7 | 13.5 | 14.0 | Under 53% | Red |
| Jakob Poeltl Raptors | 6.6 | 6.5 | 7.2 | Under 51% | Red |
| RJ Barrett Raptors | 6.7 | 6.5 | 7.7 | Under 50% | Red |
No players match these filters in this game.
12 more players in this game.
Houston Rockets @ Washington Wizards
Mon, 16 Nov, 11:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Alperen Sengun Rockets | 9.6 | 9.5 | 11.2 | Over 56% | Orange |
| Amen Thompson Rockets | 7.0 | 7.5 | 8.1 | Under 51% | Red |
| Anthony Davis Wizards | 10.5 | 10.5 | 11.4 | Over 51% | Red |
No players match these filters in this game.
11 more players in this game.
Atlanta Hawks @ Milwaukee Bucks
Mon, 16 Nov, 12:00 pm AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Myles Turner Bucks | 6.0 | 6.5 | 6.7 | Under 55% | Orange |
| Jalen Johnson Hawks | 8.8 | 8.5 | 9.1 | Under 51% | Red |
| Onyeka Okongwu Hawks | 7.9 | 7.5 | 8.7 | Over 50% | Red |
No players match these filters in this game.
13 more players in this game.
Oklahoma City Thunder @ Sacramento Kings
Mon, 16 Nov, 1:00 pm AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Domantas Sabonis Kings | 13.2 | 13.5 | 11.7 | Under 63% | Green |
| Isaiah Hartenstein Thunder | 10.5 | 10.5 | 13.6 | Over 62% | Green |
| Aday Mara Thunder | 6.0 | 6.5 | 7.8 | Over 54% | Red |
No players match these filters in this game.
17 more players in this game.
Indiana Pacers @ Philadelphia 76ers
Mon, 16 Nov, 5:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| LeBron James 76ers | 6.5 | 6.5 | 6.7 | Under 55% | Orange |
| Andrew Nembhard Pacers ⚠️ Day-to-dayMinutes uncertain | 7.6 | 7.5 | 7.8 | Under 55% | Orange |
| Tyrese Maxey 76ers | 5.5 | 5.5 | 6.3 | Over 50% | Red |
No players match these filters in this game.
14 more players in this game.
Los Angeles Lakers @ Phoenix Suns
Mon, 16 Nov, 8:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Collin Gillespie Suns | 4.1 | 4.5 | 4.0 | Under 63% | Green |
| Devin Booker Suns | 5.0 | 5.5 | 5.2 | Under 60% | Green |
| Luka Dončić Lakers | 7.6 | 7.5 | 8.1 | Under 52% | Red |
No players match these filters in this game.
15 more players in this game.
Charlotte Hornets @ LA Clippers
Mon, 16 Nov, 8:30 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Kris Dunn Clippers | 4.5 | 4.5 | 4.0 | Under 62% | Green |
| Coby White Hornets | 3.6 | 3.5 | 4.0 | Under 54% | Red |
| Darius Garland Clippers | 6.9 | 6.5 | 7.0 | Under 52% | Red |
No players match these filters in this game.
14 more players in this game.
San Antonio Spurs @ Utah Jazz
Mon, 16 Nov, 9:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Stephon Castle Spurs | 5.1 | 5.5 | 5.1 | Under 60% | Green |
| Keyonte George Jazz | 6.5 | 6.5 | 7.9 | Over 53% | Red |
| Dylan Harper Spurs | 4.8 | 4.5 | 5.1 | Under 53% | Red |
No players match these filters in this game.
13 more players in this game.
Dallas Mavericks @ Boston Celtics
Mon, 16 Nov, 10:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Derrick White Celtics | 5.2 | 5.5 | 5.2 | Under 60% | Green |
| Jayson Tatum Celtics | 7.5 | 7.5 | 7.1 | Under 60% | Green |
| Cooper Flagg Mavericks | 6.4 | 6.5 | 6.6 | Under 56% | Orange |
No players match these filters in this game.
12 more players in this game.
New York Knicks @ Toronto Raptors
Mon, 16 Nov, 10:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Immanuel Quickley Raptors | 5.6 | 5.5 | 5.8 | Under 54% | Red |
| Jalen Brunson Knicks | 5.7 | 5.5 | 6.2 | Under 51% | Red |
| Jamal Shead Raptors | 6.8 | 6.5 | 7.8 | Over 51% | Red |
No players match these filters in this game.
11 more players in this game.
Houston Rockets @ Washington Wizards
Mon, 16 Nov, 11:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Kevin Durant Rockets | 3.8 | 3.5 | 5.0 | Over 58% | Orange |
| Trae Young Wizards | 8.8 | 8.5 | 8.4 | Under 58% | Orange |
| Alperen Sengun Rockets | 7.6 | 7.5 | 8.5 | Over 52% | Red |
No players match these filters in this game.
10 more players in this game.
Atlanta Hawks @ Milwaukee Bucks
Mon, 16 Nov, 12:00 pm AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Tyler Herro Bucks | 4.3 | 4.5 | 4.3 | Under 61% | Green |
| Jalen Johnson Hawks | 7.5 | 7.5 | 7.7 | Under 56% | Orange |
| Dyson Daniels Hawks | 5.6 | 5.5 | 6.6 | Over 52% | Red |
No players match these filters in this game.
11 more players in this game.
Oklahoma City Thunder @ Sacramento Kings
Mon, 16 Nov, 1:00 pm AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Isaiah Hartenstein Thunder | 3.8 | 3.5 | 5.6 | Over 66% | Green |
| Darius Acuff Jr. Kings | 7.2 | 7.5 | 7.6 | Under 56% | Orange |
| Shai Gilgeous-Alexander Thunder | 4.5 | 4.5 | 5.5 | Over 51% | Red |
No players match these filters in this game.
15 more players in this game.
Indiana Pacers @ Philadelphia 76ers
Mon, 16 Nov, 5:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Andrew Nembhard Pacers ⚠️ Day-to-dayMinutes uncertain | 2.3 | 2.5 | 2.3 | Under 61% | Green |
| Tyrese Maxey 76ers | 2.5 | 2.5 | 2.5 | Under 57% | Orange |
| Anfernee Simons 76ers | 2.5 | 2.5 | 2.8 | Under 55% | Orange |
No players match these filters in this game.
14 more players in this game.
Los Angeles Lakers @ Phoenix Suns
Mon, 16 Nov, 8:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Jordan Goodwin Suns | 2.4 | 2.5 | 2.6 | Under 58% | Orange |
| Devin Booker Suns | 2.2 | 2.5 | 2.6 | Under 57% | Orange |
| Luka Dončić Lakers | 5.5 | 5.5 | 5.7 | Under 55% | Orange |
No players match these filters in this game.
12 more players in this game.
Charlotte Hornets @ LA Clippers
Mon, 16 Nov, 8:30 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Darius Garland Clippers | 2.5 | 2.5 | 2.3 | Under 60% | Green |
| Brandon Miller Hornets | 2.7 | 2.5 | 2.6 | Under 58% | Orange |
| Grayson Allen Hornets | 3.5 | 3.5 | 3.8 | Under 55% | Orange |
No players match these filters in this game.
14 more players in this game.
San Antonio Spurs @ Utah Jazz
Mon, 16 Nov, 9:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Keyonte George Jazz | 2.0 | 2.5 | 2.3 | Under 63% | Green |
| Julian Champagnie Spurs | 2.7 | 2.5 | 2.5 | Under 58% | Orange |
| Darryn Peterson Jazz | 2.2 | 2.5 | 3.3 | Over 54% | Red |
No players match these filters in this game.
12 more players in this game.
Dallas Mavericks @ Boston Celtics
Mon, 16 Nov, 10:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Jayson Tatum Celtics | 2.4 | 2.5 | 2.7 | Under 56% | Orange |
| Paul George Celtics | 3.7 | 3.5 | 3.9 | Under 54% | Red |
| Kyrie Irving Mavericks | 3.5 | 3.5 | 4.1 | Under 53% | Red |
No players match these filters in this game.
12 more players in this game.
New York Knicks @ Toronto Raptors
Mon, 16 Nov, 10:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Immanuel Quickley Raptors | 2.5 | 2.5 | 2.5 | Under 57% | Orange |
| Jamison Battle Raptors | 2.2 | 2.5 | 2.7 | Under 56% | Orange |
| Jalen Brunson Knicks | 2.8 | 2.5 | 3.0 | Under 50% | Red |
No players match these filters in this game.
11 more players in this game.
Houston Rockets @ Washington Wizards
Mon, 16 Nov, 11:00 am AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Trae Young Wizards | 2.2 | 2.5 | 2.4 | Under 60% | Green |
| Jabari Smith Jr. Rockets | 2.5 | 2.5 | 2.7 | Under 55% | Orange |
| Kyshawn George Wizards | 2.5 | 2.5 | 3.1 | Over 51% | Red |
No players match these filters in this game.
9 more players in this game.
Atlanta Hawks @ Milwaukee Bucks
Mon, 16 Nov, 12:00 pm AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Nickeil Alexander-Walker Hawks | 3.7 | 3.5 | 3.7 | Under 56% | Orange |
| Tyler Herro Bucks | 2.9 | 2.5 | 2.6 | Under 56% | Orange |
| Aaron Wiggins Hawks | 2.8 | 2.5 | 2.9 | Under 52% | Red |
No players match these filters in this game.
12 more players in this game.
Oklahoma City Thunder @ Sacramento Kings
Mon, 16 Nov, 1:00 pm AEDT
| Player | Avg | Line | Our projection | Call | Light |
|---|---|---|---|---|---|
| Darius Acuff Jr. Kings | 3.1 | 3.5 | 3.4 | Under 59% | Orange |
| Zach LaVine Kings | 2.8 | 2.5 | 2.9 | Under 54% | Red |
| Jared McCain Thunder | 2.3 | 2.5 | 3.3 | Under 51% | Red |
No players match these filters in this game.
11 more players in this game.
⚠️ Day-to-day or Questionable: minutes uncertain. Players listed Doubtful or Out are left off. Projections only, not betting advice. 18+. Gamble responsibly.