// Player props results · green first
Player props results
Every settled player prop call, updated daily. Updated 8:11 pm AEDT
NBA player props record
Green Green calls
24–24 50% 2 void
24 of 48 green calls right
All settled calls
127 of 208 61% 6 void
127–81 · every light
Orange65%54–29
Red64%49–28
Over calls85%22–4
Under calls58%105–77
Void6not in records
Hit rate over time
Hit rate50%24 of 48 right
Settled calls4824–24 · 2 void
Days settled1Sun 15 Nov · 24–24
By stat and call
Tap a tile to filter the settled list.
By stat
Over vs Under
Members get today's full player props
Showing 50 of 214 settled calls · 24–24 (50%) · 2 void
| Date | Game | Player | Stat | Line | Season avg | Our call | Chance | Light | Actual | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Brandon Miller@ LA Clippers | Assists | 2.5 | 2.2 | Under | 60% | Green | 4 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Brandon Miller@ LA Clippers | Rebounds | 5.5 | 5 | Under | 62% | Green | 2 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Brook Lopezvs Charlotte Hornets | Assists | 1.5 | 1.3 | Under | 60% | Green | 8 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Christian Anderson@ LA Clippers | Rebounds | 1.5 | 1.5 | Under | 60% | Green | 3 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Darius Garlandvs Charlotte Hornets | Rebounds | 2.5 | 2 | Under | 60% | Green | 6 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Darius Garlandvs Charlotte Hornets | Threes | 2.5 | 2.5 | Under | 60% | Green | 3 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Derrick Jones Jr.vs Charlotte Hornets | Assists | 1.5 | 1.3 | Under | 68% | Green | 1 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Derrick Jones Jr.vs Charlotte Hornets | Threes | 2.5 | 2.1 | Under | 64% | Green | 3 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Gradey Dickvs Charlotte Hornets | Rebounds | 3.5 | 3 | Under | 65% | Green | 2 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Isaiah Jacksonvs Charlotte Hornets | Assists | 2.5 | 2.1 | Under | 66% | Green | 2 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Isaiah Jacksonvs Charlotte Hornets | Points | 7.5 | 7.8 | Under | 60% | Green | 13 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Keaton Waglervs Charlotte Hornets | Assists | 3.5 | 3.2 | Under | 66% | Green | 5 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Keaton Waglervs Charlotte Hornets | Points | 12.5 | 12.4 | Under | 60% | Green | 12 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Keaton Waglervs Charlotte Hornets | Rebounds | 3.5 | 3.4 | Under | 66% | Green | 4 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Kris Dunnvs Charlotte Hornets | Assists | 4.5 | 4.5 | Under | 62% | Green | 1 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Moussa Diabaté@ LA Clippers | Assists | 2.5 | 2 | Under | 63% | Green | 2 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Naz Reid@ LA Clippers | Assists | 2.5 | 2.2 | Under | 60% | Green | 3 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Naz Reid@ LA Clippers | Threes | 2.5 | 2.3 | Under | 62% | Green | 3 | L |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Rui Hachimuravs Charlotte Hornets | Threes | 2.5 | 2.1 | Under | 66% | Green | 0 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Sion James@ LA Clippers | Threes | 1.5 | 1.2 | Under | 62% | Green | 1 | W |
| Sun 15 Nov | Charlotte Hornets @ LA Clippers | Tidjane Salaün@ LA Clippers | Threes | 1.5 | 1.3 | Under | 62% | Green | 0 | W |
| Sun 15 Nov | Indiana Pacers @ Philadelphia 76ers | Andrew Nembhard@ Philadelphia 76ers | Threes | 2.5 | 2.3 | Under | 60% | Green | - | VOID |
| Sun 15 Nov | Indiana Pacers @ Philadelphia 76ers | Anfernee Simonsvs Indiana Pacers | Assists | 1.5 | 1.2 | Under | 60% | Green | 0 | W |
| Sun 15 Nov | Indiana Pacers @ Philadelphia 76ers | Braden Smith@ Philadelphia 76ers | Points | 4.5 | 4.3 | Under | 63% | Green | - | VOID |
| Sun 15 Nov | Indiana Pacers @ Philadelphia 76ers | Jarace Walker@ Philadelphia 76ers | Threes | 1.5 | 1.1 | Under | 65% | Green | 0 | W |
| Sun 15 Nov | Indiana Pacers @ Philadelphia 76ers | Jay Huff@ Philadelphia 76ers | Points | 7.5 | 7.1 | Under | 62% | Green | 11 | L |
| Sun 15 Nov | Indiana Pacers @ Philadelphia 76ers | Kelly Oubre Jr.@ Philadelphia 76ers | Assists | 1.5 | 1.3 | Under | 67% | Green | 2 | L |
| Sun 15 Nov | Indiana Pacers @ Philadelphia 76ers | Kentavious Caldwell-Popevs Indiana Pacers | Threes | 1.5 | 1.4 | Under | 61% | Green | 2 | L |
| Sun 15 Nov | Indiana Pacers @ Philadelphia 76ers | Kobe Brown@ Philadelphia 76ers | Assists | 1.5 | 1.2 | Under | 62% | Green | 0 | W |
| Sun 15 Nov | Indiana Pacers @ Philadelphia 76ers | Quenton Jackson@ Philadelphia 76ers | Threes | 1.5 | 1.1 | Under | 62% | Green | 1 | W |
| Sun 15 Nov | Indiana Pacers @ Philadelphia 76ers | Tyrese Maxeyvs Indiana Pacers | Rebounds | 3.5 | 3.4 | Under | 60% | Green | 4 | L |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Collin Gillespievs Los Angeles Lakers | Assists | 4.5 | 4.1 | Under | 63% | Green | 4 | W |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Collin Gillespievs Los Angeles Lakers | Rebounds | 2.5 | 2.2 | Under | 60% | Green | 4 | L |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Collin Gillespievs Los Angeles Lakers | Threes | 2.5 | 2 | Under | 62% | Green | 5 | L |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Devin Bookervs Los Angeles Lakers | Rebounds | 2.5 | 2.5 | Under | 60% | Green | 4 | L |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Dillon Brooksvs Los Angeles Lakers | Assists | 2.5 | 2.1 | Under | 68% | Green | 0 | W |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Dillon Brooksvs Los Angeles Lakers | Threes | 2.5 | 2 | Under | 66% | Green | 0 | W |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Jake LaRavia@ Phoenix Suns | Threes | 1.5 | 1 | Under | 71% | Green | 2 | L |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Jalen Greenvs Los Angeles Lakers | Assists | 3.5 | 3.1 | Under | 66% | Green | 1 | W |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Jordan Goodwinvs Los Angeles Lakers | Assists | 2.5 | 2.3 | Under | 61% | Green | 6 | L |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Khaman Maluachvs Los Angeles Lakers | Rebounds | 6.5 | 6 | Under | 62% | Green | 4 | W |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Luke Kennardvs Los Angeles Lakers | Rebounds | 1.5 | 1.3 | Under | 65% | Green | 6 | L |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Matisse Thybulle@ Phoenix Suns | Assists | 1.5 | 1.1 | Under | 68% | Green | 0 | W |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Matisse Thybulle@ Phoenix Suns | Points | 7.5 | 7.1 | Under | 61% | Green | 12 | L |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Miles Bridgesvs Los Angeles Lakers | Assists | 3.5 | 3.1 | Under | 61% | Green | 3 | W |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Oso Ighodarovs Los Angeles Lakers | Points | 6.5 | 6 | Under | 62% | Green | 4 | W |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Quentin Grimes@ Phoenix Suns | Rebounds | 2.5 | 2.5 | Under | 61% | Green | 6 | L |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Ryan Dunnvs Los Angeles Lakers | Assists | 1.5 | 1.2 | Under | 62% | Green | 1 | W |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Ziaire Williams@ Phoenix Suns | Assists | 2.5 | 2 | Under | 62% | Green | 3 | L |
| Sun 15 Nov | Los Angeles Lakers @ Phoenix Suns | Ziaire Williams@ Phoenix Suns | Threes | 2.5 | 2 | Under | 63% | Green | 0 | W |
No settled calls match these filters yet.
For entertainment, not betting advice. 18+. Gamble responsibly.